Property Attributes
- MLS#7023911
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaSunrise Terrace
- NeighborhoodSUNRISE TERRACE UNIT 5
- Zip85037
- StyleRanch
- Year Built1973
- Taxes$ 871
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Make this home yours! Huge yard with established shade trees and shrubs. This 3 bed, 2 bath home is minutes away from the 101, Westgate and Cardinal Stadium. Did I mention, NO HOA?! Enjoy your lower utility bills with the help from your solar panels. All the good bones are here, waiting for your special touch. **See Private Remarks for Access Information**
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Pendergast Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $370,000 |
| 6/27/2026 | 3$360,000 |
| 9/19/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1973 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUNRISE TERRACE UNIT 5 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take 101 on the West Side and exit at WEST Indian School Rd. Head East on West Indian School and make a Left on 88th Ave |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Other (See Remarks) |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7231.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 871.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 213 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7231.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®