Property Attributes
- MLS#7051528
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodORANGEWOOD GROVES MCR 422
- Zip85020
- StyleResidential
- Year Built1997
- Taxes$ 5785
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Situated on an oversized lot in the heart of North Central Phoenix, this beautifully maintained home combines timeless character with thoughtful custom upgrades. A desirable split floor plan offers both privacy and functionality, while soaring vaulted ceilings create an open, airy feel in the main living area. Rich wood and laminate flooring flow throughout, complemented by hand-applied Venetian plaster walls that add warmth, texture, and distinctive craftsmanship. Step outside to your own backyard retreat, where mature fruit trees provide beauty, shade, and seasonal harvests. The expansive lot is designed for both relaxation and entertaining, featuring a spacious pergola, an inviting paver patio, and plenty of room to garden or gather with family and friends. The RV gate adds convenience for recreational vehicles, trailers, or additional parking, while the custom-built sauna offers the perfect private escape after a day of exploring all that Phoenix has to offer. Ideally located near premier shopping, dining, entertainment, and some of Phoenix's best hiking trails, this one-of-a-kind property offers the perfect balance of comfort, character, and convenience. Don't miss the opportunity to make this exceptional home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Meadows School Elementary School | Madison Meadows School Middle School | North High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ORANGEWOOD GROVES MCR 422 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | USE GPS |
| High School | North High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12372.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Meadows School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5785.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Stone,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Rear,Desert Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 12372.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®