Property Attributes
- MLS#7061447
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEDGEMERE PLACE
- Zip85006
- Style
- Year Built2004
- Taxes$ 5790
- Price$ 989,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3188
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Architectural. Artistic. Unforgettable. Located in the heart of Phoenix's coveted Coronado Historic District, this custom residence is unlike anything else on the market. Designed for those who appreciate bold architecture and creative spaces, the home features dramatic 30 foot ceilings, exposed industrial elements, polished concrete floors, two fireplaces, an upgraded kitchen, and a spectacular primary suite with a custom walk-in closet and private laundry. A detached guest house offers incredible flexibility for guests, multigenerational living, a home office, or rental income potential. Complete with a detached 2-car garage, automatic gate, saltwater pool, spa, outdoor kitchen, and an oversized corner lot, this is a true signature property.
| Elementary School | Middle School | High School |
|---|---|---|
| Augustus H. Shaw Montessori Elementary School | Augustus H. Shaw Montessori Middle School | North High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,049,000 |
| 8/28/2026 | 6$989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Evaporative Cooling |
| Possession | Close Of Escrow,By Agreement |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | Outdoor |
| Construction Materials | Painted,Block |
| Year Built | 2004 |
| View | City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EDGEMERE PLACE |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | North High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8398.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Augustus H. Shaw Montessori |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5790.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Augustus H. Shaw Montessori |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Concrete |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Detached Garage,Gated,Garage Door Opener,Separate Strge Area |
| Lot Features | Corner Lot,Gravel/Stone Front,Grass Front |
| Water Source | Public |
| Lot Size Area | 8398.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®