Property Attributes
- MLS#7069410
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTERN GARDEN PHASE 1
- Zip85037
- StyleSpanish
- Year Built2025
- Taxes$ 627
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LISTED $10,000 under the model home + $20,000 in backyard upgrades! Welcome to modern Arizona living in Western Garden Horizon! This beautifully designed 4-bedroom, 3-bathroom single-level home offers approximately 2,274 SF of stylish, functional living space. The open-concept great room, kitchen and dining area create an inviting space for everyday living and entertaining, while the versatile front living area is ideal for a home office, den or flex space. The spacious primary suite offers a private retreat, with three additional bedrooms providing room for family, guests or work-from-home needs. Enjoy Arizona evenings on the covered patio and the added benefit of a completed backyard. No waiting on landscaping or starting from dirt! Conveniently located near shopping, dining, entertainment and major transportation routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwind Elementary School | Westwind Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $535,000 |
| 9/15/2026 | 3$520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Phone Available,Natural Gas Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 199.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Near Bus Stop,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTERN GARDEN PHASE 1 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Western Garden c/o |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6315.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westwind Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 627.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Westwind Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 140 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 199.0 |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Corner Lot,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6315.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®