Property Attributes
- MLS#7077027
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- NeighborhoodPERALTA CANYON PARCEL 5
- Zip85118
- Style
- Year Built2019
- Taxes$ 4275
- Price$ 589,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked into a quiet cul-de-sac beneath the Superstition Mountains, this beautifully maintained one-owner home feels like new. Used only as a seasonal winter residence, it shows the care and light use you'd expect from a true ''winter home.'' The home is being sold furnished and move-in ready for its next owner (dining set and garage items do not convey). Highlights include: Gourmet kitchen with granite countertops Walk-in pantry Walk-in master shower Jack and Jill bathroom 2.5-car tandem garage Paid solar system (installed 2025) Water softener system with reverse osmosis (installed 2026) Tile flooring in main living areas Brick driveway
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected,SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Ducts Professionally Air-Sealed |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PERALTA CANYON PARCEL 5 |
| Possible Use | None |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-60 East of Mesa,turn left on Peralta,turn left on Emma Pkwy,left on Chiricahua. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | None |
| Association Name | Peralta canyon Comm |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4275.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Tandem,Unassigned |
| Lot Features | Hillside Lot,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6900.0 |
| Spa | No |
| OwnerPhone | 303-229-0492 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®