Property Attributes
- MLS#7079808
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodKACHINA GARDENS
- Zip85018
- StyleRanch
- Year Built1953
- Taxes$ 5475
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Soft midcentury vibe, fully remodeled and in pristine condition, this Arcadia Lite ranch home is the ''Welcome Home!'' you have been looking for. Inside you'll love the wide-plank wood floors, expansive feel and spacious floorplan. The Kitchen's generous waterfall island, ample storage and layout are ideal for family meals, entertaining inside or enjoying a morning cup of coffee. Three Bedrooms including the Primary Suite are split from the added Guest Suite. All bathrooms have been remodeled and refreshed in tones and finishes to suit many design styles. The Primary Suite enjoys a soothing color palette, French Doors leading to a covered patio, dual sinks, custom lighting and an oversized walk-in shower. The interior of the home enjoys plenty of storage and an oversized laundry room Outside, this house is a DELIGHT for Indoor-Outdoor living. A full sized Pool & Spa with waterfall anchor the backyard. The main Covered Patio extends out from the family room and wraps around into a full Outdoor Covered Room - complete with decorative ironwork, a ceiling fan and sunset views. The west side of the property features a bocce or petanque court. The lush, grassy yard is bordered by mature citrus trees on the east side. This LOCATION combines the beauty of a tree-lined street with living a short walk or bike ride to Postino, Ingos, La Grande Orange, Lola Coffee or Vincent's.
| Elementary School | Middle School | High School |
|---|---|---|
| Biltmore Preparatory Academy Elementary School | Biltmore Preparatory Academy Middle School | Camelback High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Brick Veneer,Stucco,Painted,Block,Ducts Professionally Air-Sealed |
| Year Built | 1953 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KACHINA GARDENS |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 40th Street to Heatherbrae,west on Heatherbrae to this pretty home. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9997.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Biltmore Preparatory Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5475.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Biltmore Preparatory Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Creighton Elementary District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O B |
| Water Source | Public |
| Lot Size Area | 9997.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®