Property Attributes
- MLS#7081305
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPARK CENTRAL UNIT 1
- Zip85013
- StyleRanch
- Year Built1955
- Taxes$ 1788
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this super charming 3-bedroom, 2-bath home in the heart of Midtown Phoenix! Thoughtfully updated while maintaining its inviting character, this home offers the perfect blend of modern style and comfortable living. The open kitchen layout features stainless steel appliances, granite countertops and beautiful backsplash. French doors in the living area open up to an inviting backyard ready to entertain. The well designed living spaces feel fresh, welcoming, and move-in ready. This fantastic location is walking distance to Sprouts, Safeway, Park Central Mall, Phoenix College and the Osborn light rail station. Just a short drive to the Phoenix Art Museum as well as the Heard Museum. Many upgrades include a newer HVAC, tankless water heater, hardwired level two EV charger, new sewer line in backyard and much more. Outside, modern landscaping creates fantastic curb appeal and a clean, low-maintenance look perfectly suited for Arizona living. This fantastic location is walking distance to Sprouts, Safeway, Park Central Mall, Phoenix College and the Osborn light rail station. Just a short drive to the Phoenix Art Museum as well as the Heard Museum. You will LOVE living here!!
| Elementary School | Middle School | High School |
|---|---|---|
| Encanto School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1955 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARK CENTRAL UNIT 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S on 3rd ave,W on Flower St. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6617.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Encanto School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1788.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Carport,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6617.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®