Property Attributes
- MLS#7088960
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaKiva
- NeighborhoodSUN CITY GRAND
- Zip85374
- StyleContemporary
- Year Built1997
- Taxes$ 1728
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Kiva in ideal location, corner lot partial view of Desert Springs #10, near village center, Angela's Kitchen, Adobe Spa & Rec Center. Recent upgrades include new Stainless Steel built-in gas BBQ 10/26, HVAC, garage door opener 2026, hot water heater 2024, PVC irrigation system 2022, LG clothes washer 2021, Wrought Iron Security door & built in garage cabinets. The extended rear patio is ideal for entertaining family & friends. Home can be purchased partially furnished. Seller agrees to replace Roof Underlayment prior to Close of Escrow.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Willow Canyon High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $359,000 |
| 11/2/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY GRAND |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | South on Sunrise,R on Remington,L on Goldwater Canyon,L on Mountain Sage Ln R on Wind Rose Way to property on Corner. |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Sun City Grand |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7362.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1728.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kingswood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | None |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7362.0 |
| Spa | Yes |
| Building Area Total | 1278.0 |
| OwnerPhone | 623-694-5189 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®